- Home
- Government
- Town Departments
- Department of Public Works
- Water & Sewer Division
- Ongoing Water and Sewer Projects
- Inflow and Infiltration Construction Improvements
2021 - 2022 Inflow and Infiltration Construction Improvements - Updated on May 2, 2022
Contractor National Water Main Cleaning Company was able to substantially complete this project during 2021. They have resumed work on May 2, 2022, to complete the remaining manhole rehabilitation work and to inspect and test repairs made last year.
Several different repair methods were utilized in this project, depending on the condition of the identified area. These methods consisted of trenchless wastewater pipeline rehabilitations including cleaning, inspection, testing and sealing of pipe joints and service connections, and cured-in-place-pipe (CIPP) installation. Trenchless manhole rehabilitations consisted of cementitious and epoxy lining, inflow dish installation, repairing manhole cones, chimneys, walls and benches and inverts. Construction also included open cut point repairs of gravity sewers and resetting and replacing manhole frames and covers. We anticipate this project being completed by the end of June 2022.
The regular work hours will generally be Monday through Friday, 7:00 AM to 5:00 PM, with some exceptions for after hours. Below is a list of streets where the work will take place.
ADAMS ROAD | DARTMOOR DRIVE | JAMIE LANE | PROSPECT STREET |
AMBERLY LANE | DEER RUN DRIVE | JANE STREET | PURINTON STREET |
ARBOR DRIVE | DEERFIELD ROAD | JOSEPH ROAD | RAWSON HILL DRIVE |
ARBOR DRIVE ESMT | EDGEMERE BOULEVARD | KAREN AVENUE | RAWSON HILL DRIVE ESMT |
ARROWWOOD DRIVE | ELDERBERRY CIRCLE | KEMBLE DRIVE | RESERVOIR STREET |
ASHTON DRIVE | ELLIOT CIRCLE | KEYES HOUSE ROAD | ROBERTSON DRIVE |
AVALON WAY | EMERSON CIRCLE | KING ARTHUR ROAD | ROCKWELL DRIVE |
BALDWIN CIRCLE | FAIRVIEW STREET | LADY SLIPPER DRIVE | ROUND TABLE ROAD |
BELLINGHAM WAY | FARMINGTON DRIVE | LAKE STREET | RUTHEN CIRCLE |
BIRCH BRUSH ROAD | FAULKNER ROAD | LAKESIDE DRIVE | S. BROOK STREET |
BIRCH LANE | FLAGG ROAD | LANCELOT ROAD | S. QUINSIGAMOND AVENUE |
BIRCH LANE ESMT | FLINTLOCK DRIVE | LEBEAUX DRIVE | SAJDA DRIVE |
BITTERSWEET CIRCLE | FLORAL STREET | LEBEAUX DRIVE ESMT | SAXON LANE |
BLACKSTONE STREET | FLORAL STREET ESMT | LINCOLN AVENUE | SETTLERS ROAD |
BLACKTHORN ROAD | FRUIT STREET | LUPINE CIRCLE | SHERYL DRIVE |
BLACKTHORN ROAD ESMT | GATES ROAD | MAIN STREET | SHREWSBURY COMMONS |
BLOSSOM TREE DRIVE | GLEN GERY ROAD | MANGS DRIVE | SHREWSBURY VILLAGE |
BOSTON TURNPIKE | GLEN GERY ROAD ESMT | MEADOW HILL ROAD ESMT | SINCLAIR ROAD |
BOSTON TURNPIKE ESMT | GRAFTON STREET | MEADOWSWEET ROAD | SMITH ROAD |
BROOK STREET | GROVE STREET | MEDIEVAL ROAD | SPRING STREET |
BUMBLEBEE CIRCLE | GUINEVERE CIRCLE | MORNINGSIDE DRIVE | STONEY HILL DRIVE |
BUMMET BROOK CIRCLE ESMT | HARTFORD TURNPIKE | NIBLICK ROAD | SUNRISE VIEW AVENUE |
CAMELOT DRIVE | HARTFORD TURNPIKE ESMT | NIGHTINGALE DRIVE ESMT | SWORD STREET |
CAMELOT DRIVE ESMT | HAWTHORNE ROAD | NORTH STREET | SYCAMORE ROAD |
CANNA DRIVE | HAYDEN LANE | NORTHLAND ROAD | TENNIS DRIVE |
CARTER ROAD | HEMINGWAY STREET | NORTHLAND ROAD ESMT | THOREAU CIRCLE |
CHECKER BERRY LANE | HEYWOOD STREET | OLD FAITH ROAD | TOBLIN HILL DRIVE |
CHERRY HILL ROAD | HICKORY BEND ROAD | OLD FARM CIRCLE | TOPSFIELD CIRCLE |
CHERRY HILL ROAD ESMT | HICKORY DRIVE | OLDE COLONY DRIVE | TRALEE LANE |
CHERRY STREET | HIGHLAND STREET | OLIVE AVENUE | TRAVIS ROAD |
CHERRY STREET ESMT | HIGHRIDGE ROAD | ORCHARD MEADOW DRIVE | WALNUT STREET |
COMMONS DRIVE | HILLANDO DRIVE | OVERLOOK AVENUE | WATERVILLE LANE |
CORTLAND GROVE DRIVE | HOLMAN STREET | PARTRIDGE HILL ROAD ESMT | WOODSIDE DRIVE |
COTTONWOOD CIRCLE | HUNTER CIRCLE | PINELAND AVENUE | WOODSIDE DRIVE ESMT |
CROSS STREET | HUNTINGTON ROAD | PLEASANT STREET |
Sewer system inflow and infiltration construction improvement projects are done following 2-3 years of inflow and infiltration investigations This is done to reduce the amount inflow and infiltration from ground water and storm water that enters our sewer system.
Contact Us
-
General Customer Service - All General Questions
Phone: 508-841-8502 Prompt #6
Solid Waste- All Trash and Recycling Needs
Phone: 508-841-8502 Prompt #1
solidwasterecycling@shrewsburyma.gov
Utility Account Management- Billing Questions, Final Water Reads, and Meter Replacements
Phone: 508-841-8502 Prompt #2
Permitting- Construction, Highway Trench, Driveway, Drain Layer
Phone: 508-841-8502 Prompt# 3
dpwpermititng@shrewsburyma.gov
Procurement- Contracts and Public buildings
Phone: 508-841-8502 Prompt # 4
dpwprocurement@shrewsburyma.gov
A/P & Payroll- Invoices, Billing, Weights and Measures
Phone: 508-841-8502 Prompt # 5
Engineering & Conservation Division
Highway Division
Parks & Cemetery Maintenance Division
Public Buildings Division
Water & Sewer Division